Britannia Hotel Newcastle Apt |
Chain: | Utell |
Address: | Woolsington, Newcastle International Airport, NE13 8DJ |
Rooms: | 100 |
Floors: | 1 |
Distance: | 1.0 km (0.6 miles) |
Price: | from US$65 a night |
|
Novotel Newcastle Airport |
Chain: | Accor Hotels |
Address: | Ponteland Road Kenton Newcastle, NE3 3HZ |
Rooms: | 126 |
Floors: | 1 |
Distance: | 3.5 km (2.2 miles) |
Price: | from US$100 a night |
|
Matfen Hall Hotel |
Chain: | HotelRez |
Address: | Matfen, NE200RH |
Rooms: | 53 |
Floors: | 2 |
Distance: | 4.0 km (2.5 miles) |
Price: | from US$155 a night |
|
Marriott Newcastle Gosforth Park |
Chain: | Marriott Hotels |
Address: | High Gosforth Park, NE3 5HN |
Rooms: | 178 |
Floors: | 4 |
Distance: | 5.0 km (3.1 miles) |
Price: | from US$131 a night |
|
Hotel Du Vin Newcastle |
Chain: | SynXis |
Address: | Allan House, NE1 2AP |
Rooms: | 42 |
Floors: | 3 |
Distance: | 6.4 km (4.0 miles) |
Price: | from US$200 a night |
|
Express By Holiday Inn Newcastle-Metro Centre |
Address: | Clasper Way Swalwell Gateshead, NE16 3BE |
Rooms: | 134 |
Floors: | 4 |
Distance: | 7.9 km (4.9 miles) |
Price: | from US$91 a night |
|
Best Western Ryokan Hotel |
Chain: | Best Western Intl |
Address: | 358 Westgate Road, NE4 6NV |
Rooms: | 20 |
Floors: | 3 |
Distance: | 8.0 km (4.9 miles) |
Price: | from US$68 a night |
|
Jesmond Dene House |
Chain: | TravelCLICK |
Address: | Jesmond Dene Road, NE2 2EY |
Rooms: | 40 |
Floors: | 3 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$193 a night |
|
Caledonian Hotel Newcastle |
Chain: | Utell |
Address: | Osborne Road Jesmond, NE2 2AT |
Rooms: | 89 |
Floors: | 2 |
Distance: | 8.3 km (5.1 miles) |
Price: | from US$153 a night |
|
Best Western New Kent Hotel |
Chain: | Best Western Intl |
Address: | Osborne Rd Jesmond, NE2 2 |
Rooms: | 32 |
Floors: | 2 |
Distance: | 8.4 km (5.2 miles) |
Price: | from US$97 a night |
|
Express By Holiday Inn Newcastle City Centre |
Address: | Waterloo Square St James Boulevard, NE1 4DN |
Rooms: | 130 |
Floors: | 5 |
Distance: | 8.8 km (5.4 miles) |
Price: | from US$86 a night |
|
County Hotel By Thistle, Newcastle |
Chain: | Thistle Hotels |
Address: | Neville Street, 1 Gunner House, NE1 5DF |
Floors: | 1 |
Distance: | 8.9 km (5.5 miles) |
Price: | from US$101 a night |
|
Grey Street Hotel |
Chain: | Utell |
Address: | 2 Grey Street, Newcastle Gb Ne16ee, NE16 EE |
Rooms: | 49 |
Floors: | 8 |
Distance: | 9.1 km (5.7 miles) |
Price: | from US$100 a night |
|
Copthorne Hotel Newcastle |
Chain: | Millennium/Copthorne Hotels |
Address: | The Close, Quayside, NE1 3RT |
Rooms: | 156 |
Floors: | 6 |
Distance: | 9.3 km (5.8 miles) |
Price: | from US$111 a night |
|
Staybridge Suites Newcastle |
Chain: | Staybridge Suites |
Address: | Buxton Street, NE1 6NL |
Floors: | 1 |
Distance: | 9.3 km (5.8 miles) |
Price: | from US$108 a night |
|
Malmaison Newcastle |
Chain: | Malmaison Htl Grp |
Address: | Quayside, NE1 3DX |
Rooms: | 116 |
Floors: | 7 |
Distance: | 9.4 km (5.8 miles) |
Price: | from US$164 a night |
|
Gibside Hotel |
Chain: | MyFidelio |
Address: | Front Street, Whickham, NE16 4JG |
Rooms: | 44 |
Floors: | 3 |
Distance: | 9.9 km (6.1 miles) |
|
Swallow Newcastle Gateshead |
Chain: | TravelCLICK |
Address: | High West Street, NE81PE |
Rooms: | 103 |
Floors: | 1 |
Distance: | 10.7 km (6.6 miles) |
Price: | from US$121 a night |
|
Village Newcastle |
Chain: | De Vere Hotels |
Address: | Cobalt Intl Business Park, West Allotment, NE27 0BY |
Rooms: | 157 |
Floors: | 5 |
Distance: | 12.3 km (7.7 miles) |
Price: | from US$91 a night |
|
Beamish Park Hotel |
Chain: | MyFidelio |
Address: | Beamish Burn Road, Marley Hill, NE16 5EG |
Rooms: | 42 |
Floors: | 2 |
Distance: | 14.9 km (9.3 miles) |
|
Matfen Hall Country House Hotel |
Address: | Matfen Newcastle Upon Tyne, NE20 0RH |
Floors: | 1 |
Distance: | 16.2 km (10.1 miles) |
|
Beamish Hall Country House Hotel |
Chain: | Classic British Hotels |
Address: | Beamish, DH9 0YB |
Rooms: | 37 |
Floors: | 3 |
Distance: | 16.3 km (10.1 miles) |
Price: | from US$106 a night |
|
Rex Hotel |
Address: | Promenade, NE26 2RL |
Rooms: | 70 |
Floors: | 3 |
Distance: | 16.8 km (10.4 miles) |
Price: | from US$67 a night |
|
Little Haven Hotel |
Chain: | Booking Services by Trust |
Address: | River Drive, NE31 1LH |
Rooms: | 62 |
Floors: | 3 |
Distance: | 17.6 km (11.0 miles) |
Price: | from US$118 a night |
|
Longhirst Hall Classic Hotel |
Chain: | Classic British Hotels |
Address: | Longhirst, Collingwood Suite/Longhirst Hall, NE61 3LL |
Rooms: | 77 |
Floors: | 4 |
Distance: | 17.8 km (11.1 miles) |
Price: | from US$101 a night |
|
Campanile Washington Newcastle Upon Tyne |
Chain: | Louvre Hotels |
Address: | Emerson Road, District 5, NE37 1LB |
Rooms: | 79 |
Floors: | 1 |
Distance: | 17.9 km (11.1 miles) |
Price: | from US$81 a night |
|
Best Western The Sea Hotel |
Chain: | Best Western Intl |
Address: | Sea Road, NE33 2LD |
Rooms: | 37 |
Floors: | 3 |
Distance: | 18.3 km (11.4 miles) |
Price: | from US$87 a night |
|
Derwent Manor |
Chain: | Best Western Intl |
Address: | Hole Row, DH8 9BB |
Rooms: | 48 |
Floors: | 3 |
Distance: | 23.5 km (14.6 miles) |
Price: | from US$158 a night |
|
Best Western Roker Hotel |
Chain: | Best Western Intl |
Address: | Roker Terrace, Sunderland Gb Sr6 9Nd, SR6 9ND |
Rooms: | 43 |
Floors: | 3 |
Distance: | 24.6 km (15.3 miles) |
Price: | from US$118 a night |
|
De Vere Slaley Hall |
Chain: | De Vere Hotels |
Address: | Slaley, NE4 70BY |
Rooms: | 142 |
Floors: | 3 |
Distance: | 25.3 km (15.7 miles) |
Price: | from US$105 a night |
|
Macdonald Linden Hall |
Chain: | Macdonald Hotels Group |
Address: | North Road, NE65 8XF |
Floors: | 2 |
Distance: | 25.5 km (15.8 miles) |
Price: | from US$191 a night |
|
Best Western Beaumont Hotel |
Chain: | Best Western Intl |
Address: | Beaumont Street, NE46 3LT |
Rooms: | 34 |
Floors: | 3 |
Distance: | 26.6 km (16.5 miles) |
Price: | from US$158 a night |
|
Swalow George Hotel |
Chain: | TravelCLICK |
Address: | Chollerford, NE464EW |
Rooms: | 45 |
Floors: | 2 |
Distance: | 27.3 km (16.9 miles) |
Price: | from US$210 a night |
|
Ramside Hall Classic Hotel |
Chain: | Classic British Hotels |
Address: | Carrville, DH1 1TD |
Floors: | 3 |
Distance: | 29.0 km (18.0 miles) |
Price: | from US$117 a night |
|
Radisson Blu Hotel Durham |
Chain: | Radisson Hotels And Resorts |
Address: | Frankland Lane, DH1 5TA |
Rooms: | 207 |
Floors: | 4 |
Distance: | 29.2 km (18.2 miles) |
Price: | from US$118 a night |
|
The Seaton Lane Inn |
Address: | The Seaton Lane Inn, Seaton, SR7 0LP |
Floors: | 1 |
Distance: | 29.3 km (18.2 miles) |
Price: | from US$140 a night |
|
Swallow Eden Arms |
Chain: | TravelCLICK |
Address: | Rushyford, DL17OLL |
Rooms: | 45 |
Floors: | 2 |
Distance: | 29.6 km (18.4 miles) |
Price: | from US$99 a night |
|
Swallow Three Tuns Hotel |
Chain: | TravelCLICK |
Address: | New Elvet, DH1 3AQ |
Floors: | 1 |
Distance: | 29.6 km (18.4 miles) |
Price: | from US$92 a night |
|
Seaham Hall And Serenity Spa |
Chain: | SynXis |
Address: | Lord Byrons Walk |
Rooms: | 19 |
Floors: | 3 |
Distance: | 30.5 km (18.9 miles) |
Price: | from US$272 a night |
|
Hardwicke Hall Manor Hotel |
Address: | On B1281, Btwn Castle Eden & Blackhall, Near The Village Of Hesleden, TS27 4PA |
Floors: | 1 |
Distance: | 41.0 km (25.5 miles) |
Price: | from US$116 a night |
|